Products
Click the cart to add product
Filters
Last updated: 2024-12-20 07:31:05
Units | Item | Width(mm) | Length(m) | Weight(Kg) | Width(in) | Length(ft) | Weight(lb) | Core(mm) | Core(in) | Warehouse | Type | Subcategory | Subsubcategory | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 22.00/48 | 860 | 21336 | 294 | 33.86 | 70003 | 648 | 152 | 6 | BLWH | Slit-Roll | PVDC | ||
4 | 22.00/48 | 860 | 21336 | 294 | 33.86 | 70003 | 648 | 152 | 6 | CMWH | Slit-Roll | PVDC | ||
4 | 22.00/48 | 1124 | 21336 | 384 | 44.25 | 70003 | 847 | 152 | 6 | CMWH | Slit-Roll | PVDC | ||
8 | 22.00/48 | 1308 | 21336 | 447 | 51.5 | 70003 | 986 | 152 | 6 | CMWH | Slit-Roll | PVDC | ||
1 | 22.00/48 | 1419 | 21336 | 485 | 55.87 | 70003 | 1069 | 152 | 6 | CMWH | Slit-Roll | PVDC | ||
5 | 22.00/48 | 1422 | 42672 | 971 | 55.98 | 140007 | 2141 | 152 | 6 | CMWH | Slit-Roll | PVDC | ||
1 | 22.00/48 | 1540 | 21664 | 534 | 60.63 | 71080 | 1177 | 152 | 6 | BLWH | Master-Roll | PVDC | ||
15 | 22.00/48 | 1540 | 43000 | 1060 | 60.63 | 141083 | 2337 | 152 | 6 | CMWH | Slit-Roll | PVDC | ||
3 | 22.00/48 | 1860 | 43100 | 1283 | 73.23 | 141411 | 2829 | 152 | 6 | CMWH | Slit-Roll | PVDC | ||
1 | b10.21/48 | 2160 | 9399 | 341 | 85.04 | 30838 | 752 | 6 | 0 | BLWH | Master-Roll | SPECIALTY | BIODEGRADABLE | |
5 | CMAT/48 | 1105 | 14935 | 277 | 43.5 | 49002 | 611 | 152 | 6 | CMWH | Slit-Roll | SPECIALTY | MATTE | |
10 | CMAT/48 | 1143 | 14935 | 287 | 45 | 49002 | 633 | 152 | 6 | CMWH | Slit-Roll | SPECIALTY | MATTE | |
17 | CMAT/48 | 1251 | 29870 | 628 | 49.25 | 98003 | 1385 | 152 | 6 | CMWH | Slit-Roll | SPECIALTY | MATTE | |
10 | CMAT/48 | 1394 | 14935 | 350 | 54.88 | 49002 | 772 | 152 | 6 | CMWH | Slit-Roll | SPECIALTY | MATTE | |
6 | CMAT/48 | 1416 | 14935 | 355 | 55.75 | 49002 | 783 | 152 | 6 | CMWH | Slit-Roll | SPECIALTY | MATTE | |
10 | CMAT/48 | 1588 | 29870 | 797 | 62.52 | 98003 | 1757 | 152 | 6 | CMWH | Slit-Roll | SPECIALTY | MATTE | |
2 | CMAT/48 | 1660 | 29870 | 833 | 65.35 | 98003 | 1837 | 152 | 6 | CMWH | Slit-Roll | SPECIALTY | MATTE | |
1 | CMAT/48 | 1850 | 14935 | 464 | 72.83 | 49002 | 1023 | 152 | 6 | BLWH | Master-Roll | SPECIALTY | MATTE | |
26 | CMAT/48 | 1850 | 29870 | 928 | 72.83 | 98003 | 2046 | 152 | 6 | CMWH | Slit-Roll | SPECIALTY | MATTE | |
1 | CMAT/48 | 2160 | 14935 | 542 | 85.04 | 49002 | 1195 | 152 | 6 | BLWH | Master-Roll | SPECIALTY | MATTE | |
22 | CMAT/48 | 2160 | 29870 | 1084 | 85.04 | 98003 | 2390 | 152 | 6 | CMWH | Slit-Roll | SPECIALTY | MATTE | |
1 | 10.21/48 | 584 | 16957 | 166 | 22.99 | 60003 | 366 | 152 | 6 | BLWH | Slit-Roll | COMM REGULAR | ||
4 | 10.21/48 | 584 | 18288 | 179 | 22.99 | 60003 | 395 | 152 | 6 | CMWH | Slit-Roll | COMM REGULAR | ||
1 | 10.21/48 | 584 | 18288 | 179 | 22.99 | 60003 | 395 | 152 | 6 | BLWH | Slit-Roll | COMM REGULAR | ||
4 | 10.21/48 | 660 | 18288 | 203 | 25.98 | 60003 | 448 | 152 | 6 | CMWH | Slit-Roll | COMM REGULAR | ||
1 | 10.21/48 | 660 | 17927 | 199 | 25.98 | 60003 | 439 | 152 | 6 | CMWH | Slit-Roll | COMM REGULAR | ||
1 | 10.21/48 | 660 | 17980 | 199 | 25.98 | 60003 | 439 | 152 | 6 | CMWH | Slit-Roll | COMM REGULAR | ||
2 | 10.21/48 | 660 | 18288 | 203 | 25.98 | 60003 | 448 | 152 | 6 | BLWH | Slit-Roll | COMM REGULAR | ||
1 | 10.21/48 | 660 | 17572 | 195 | 25.98 | 60003 | 430 | 152 | 6 | CMWH | Slit-Roll | COMM REGULAR | ||
1 | 10.21/48 | 660 | 17986 | 199 | 25.98 | 60003 | 439 | 152 | 6 | CMWH | Slit-Roll | COMM REGULAR | ||
4 | 10.21/48 | 724 | 18288 | 222 | 28.5 | 60003 | 490 | 152 | 6 | BLWH | Slit-Roll | COMM REGULAR | ||
1 | 10.21/48 | 850 | 18288 | 261 | 33.46 | 60003 | 576 | 152 | 6 | BLWH | Slit-Roll | COMM REGULAR | ||
1 | 10.21/48 | 854 | 17848 | 256 | 33.62 | 60003 | 564 | 152 | 6 | BLWH | Slit-Roll | COMM REGULAR | ||
6 | 10.21/48 | 854 | 18288 | 262 | 33.62 | 60003 | 578 | 152 | 6 | BLWH | Slit-Roll | COMM REGULAR | ||
1 | 10.21/48 | 854 | 17812 | 256 | 33.62 | 60003 | 564 | 152 | 6 | BLWH | Slit-Roll | COMM REGULAR | ||
1 | 10.21/48 | 854 | 17897 | 257 | 33.62 | 60003 | 567 | 152 | 6 | BLWH | Slit-Roll | COMM REGULAR | ||
1 | 10.21/48 | 854 | 17839 | 256 | 33.62 | 60003 | 564 | 152 | 6 | BLWH | Slit-Roll | COMM REGULAR | ||
1 | 10.21/48 | 854 | 17820 | 256 | 33.62 | 60003 | 564 | 152 | 6 | BLWH | Slit-Roll | COMM REGULAR | ||
1 | 10.21/48 | 854 | 17696 | 254 | 33.62 | 60003 | 560 | 152 | 6 | BLWH | Slit-Roll | COMM REGULAR | ||
1 | 10.21/48 | 940 | 17640 | 279 | 37.01 | 60003 | 615 | 152 | 6 | BLWH | Slit-Roll | COMM REGULAR | ||
1 | 10.21/48 | 940 | 18288 | 289 | 37.01 | 60003 | 637 | 152 | 6 | CMWH | Slit-Roll | COMM REGULAR | ||
1 | 10.21/48 | 940 | 17663 | 279 | 37.01 | 60003 | 615 | 152 | 6 | CMWH | Slit-Roll | COMM REGULAR | ||
1 | 10.21/48 | 940 | 17602 | 278 | 37.01 | 60003 | 613 | 152 | 6 | BLWH | Slit-Roll | COMM REGULAR | ||
2 | 10.21/48 | 940 | 18288 | 289 | 37.01 | 60003 | 637 | 152 | 6 | BLWH | Slit-Roll | COMM REGULAR | ||
1 | 10.21/48 | 965 | 18288 | 296 | 37.99 | 60003 | 653 | 152 | 6 | BLWH | Slit-Roll | COMM REGULAR | ||
4 | 10.21/48 | 1143 | 18288 | 351 | 45 | 60003 | 774 | 152 | 6 | CMWH | Slit-Roll | COMM REGULAR | ||
16 | 10.21/48 | 1334 | 18288 | 410 | 52.52 | 60003 | 904 | 152 | 6 | CMWH | Slit-Roll | COMM REGULAR | ||
1 | 10.21/48 | 1334 | 18288 | 410 | 52.52 | 60003 | 904 | 152 | 6 | BLWH | Master-Roll | COMM REGULAR | ||
10 | 10.21/48 | 1400 | 36576 | 860 | 55.12 | 120006 | 1896 | 152 | 6 | CMWH | Slit-Roll | COMM REGULAR | ||
1 | 10.21/48 | 2032 | 18288 | 625 | 80 | 60003 | 1378 | 152 | 6 | BLWH | Master-Roll | COMM REGULAR | ||
7 | 10.21/48 | 2032 | 36576 | 1249 | 80 | 120006 | 2754 | 152 | 6 | CMWH | Slit-Roll | COMM REGULAR | ||
1 | 10.21/48 | 2032 | 36576 | 1249 | 80 | 120006 | 2754 | 152 | 6 | BLWH | Slit-Roll | COMM REGULAR | ||
10 | 10.21/48 | 2160 | 36576 | 1327 | 85.04 | 120006 | 2926 | 152 | 6 | CMWH | Slit-Roll | COMM REGULAR | ||
1 | 10.92T/48 | 710 | 18200 | 217 | 27.95 | 60003 | 478 | 152 | 6 | BLWH | Slit-Roll | SEALPHANE | ||
1 | 10.92T/48 | 710 | 18191 | 217 | 27.95 | 60003 | 478 | 152 | 6 | CMWH | Slit-Roll | SEALPHANE | ||
1 | 10.92T/48 | 710 | 18190 | 217 | 27.95 | 60003 | 478 | 152 | 6 | CMWH | Slit-Roll | SEALPHANE | ||
2 | 10.92T/48 | 710 | 18288 | 218 | 27.95 | 60003 | 481 | 152 | 6 | CMWH | Slit-Roll | SEALPHANE | ||
6 | 10.92T/48 | 1010 | 18288 | 310 | 39.76 | 60003 | 684 | 152 | 6 | CMWH | Slit-Roll | SEALPHANE | ||
42 | 10.92T/48 | 1353 | 18288 | 416 | 53.27 | 60003 | 917 | 152 | 6 | CMWH | Slit-Roll | SEALPHANE | ||
13 | 10.92T/48 | 2100 | 18288 | 645 | 82.68 | 60003 | 1422 | 152 | 6 | CMWH | Slit-Roll | SEALPHANE | ||
1 | 10.92T/48 | 2208 | 4041 | 150 | 86.93 | 13259 | 331 | 6 | 0 | BLWH | Master-Roll | SEALPHANE | ||
1 | 10.92T/48 | 2208 | 13900 | 516 | 86.93 | 45606 | 1138 | 6 | 0 | BLWH | Master-Roll | SEALPHANE | ||
1 | 10.92T/48 | 2208 | 36728 | 1362 | 86.93 | 120505 | 3003 | 6 | 0 | BLWH | Master-Roll | SEALPHANE | ||
1 | 12m | 2210 | 5286 | 196 | 87.01 | 17343 | 432 | 6 | 0 | BLWH | Master-Roll | SEALPHANE | ||
1 | r10.25/48 | 660 | 17330 | 192 | 25.98 | 60003 | 423 | 152 | 6 | CMWH | Slit-Roll | COMM SPECIALTY | ||
1 | r10.25/48 | 660 | 18288 | 203 | 25.98 | 60003 | 448 | 152 | 6 | CMWH | Slit-Roll | COMM SPECIALTY | ||
11 | 10.65/48 | 1930 | 36576 | 1186 | 75.98 | 120006 | 2615 | 152 | 6 | CMWH | Slit-Roll | COMM SPECIALTY | ||
1 | 68.15/48 | 622 | 17690 | 185 | 24.49 | 58041 | 408 | 152 | 6 | BLWH | Slit-Roll | SPECIALTY | WHITE | |
1 | 10.93T/48 | 495 | 16114 | 134 | 19.49 | 52870 | 295 | 152 | 6 | BLWH | Slit-Roll | SEALPHANE | ||
1 | 10.93T/48 | 711 | 18288 | 218 | 27.99 | 60003 | 481 | 152 | 6 | BLWH | Master-Roll | SEALPHANE | ||
1 | 10.93T/48 | 762 | 18288 | 234 | 30 | 60003 | 516 | 152 | 6 | BLWH | Master-Roll | SEALPHANE | ||
1 | 10.93T/48 | 914 | 18288 | 281 | 35.98 | 60003 | 620 | 152 | 6 | BLWH | Slit-Roll | SEALPHANE | ||
1 | 10.93T/48 | 965 | 17644 | 286 | 37.99 | 57890 | 631 | 152 | 6 | BLWH | Slit-Roll | SEALPHANE | ||
1 | 10.93T/48 | 1105 | 18288 | 340 | 43.5 | 60003 | 750 | 152 | 6 | BLWH | Master-Roll | SEALPHANE | ||
32 | 10.93T/48 | 1105 | 36576 | 679 | 43.5 | 120006 | 1497 | 152 | 6 | CMWH | Slit-Roll | SEALPHANE | ||
15 | 10.93T/48 | 1118 | 36576 | 687 | 44.02 | 120006 | 1515 | 152 | 6 | CMWH | Slit-Roll | SEALPHANE | ||
10 | 10.93T/48 | 1230 | 18288 | 378 | 48.43 | 60003 | 833 | 152 | 6 | CMWH | Slit-Roll | SEALPHANE | ||
10 | 10.93T/48 | 1321 | 36576 | 812 | 52.01 | 120006 | 1790 | 152 | 6 | CMWH | Slit-Roll | SEALPHANE | ||
8 | 10.93T/48 | 1524 | 36576 | 936 | 60 | 120006 | 2064 | 152 | 6 | CMWH | Slit-Roll | SEALPHANE | ||
2 | 10.93T/48 | 1820 | 36576 | 1118 | 71.65 | 120006 | 2465 | 152 | 6 | CMWH | Slit-Roll | SEALPHANE | ||
5 | 10.93T/48 | 1981 | 36576 | 1217 | 77.99 | 120006 | 2683 | 152 | 6 | CMWH | Slit-Roll | SEALPHANE | ||
1 | 10.93T/48 | 2160 | 3792 | 137 | 85.04 | 12442 | 302 | 6 | 0 | BLWH | Master-Roll | SEALPHANE | ||
6 | 10.93T/48 | 2160 | 36576 | 1327 | 85.04 | 120006 | 2926 | 152 | 6 | CMWH | Slit-Roll | SEALPHANE | ||
4 | BMAT/50 | 960 | 14935 | 271 | 37.8 | 49002 | 598 | 152 | 6 | CMWH | Slit-Roll | PVDC | ||
1 | BMAT/50 | 960 | 14935 | 271 | 37.8 | 49002 | 598 | 152 | 6 | BLWH | Slit-Roll | PVDC | ||
1 | BMAT/50 | 960 | 14933 | 271 | 37.8 | 49002 | 598 | 152 | 6 | BLWH | Slit-Roll | PVDC | ||
1 | BMAT/50 | 980 | 14935 | 277 | 38.58 | 49002 | 611 | 152 | 6 | BLWH | Slit-Roll | PVDC | ||
2 | 22.00/50 | 445 | 18288 | 153 | 17.52 | 60003 | 337 | 152 | 6 | CMWH | Slit-Roll | PVDC | ||
1 | 22.00/50 | 711 | 18288 | 244 | 27.99 | 60003 | 538 | 152 | 6 | BLWH | Slit-Roll | PVDC | ||
1 | 22.00/50 | 718 | 18288 | 247 | 28.27 | 60003 | 545 | 152 | 6 | BLWH | Slit-Roll | PVDC | ||
1 | 22.00/50 | 781 | 18288 | 268 | 30.75 | 60003 | 591 | 152 | 6 | BLWH | Slit-Roll | PVDC | ||
12 | 10.63/50 | 146 | 5608 | 15 | 5.75 | 18400 | 33 | 76 | 3 | BLWH | Slit-Roll | PEELABLE | ||
2 | 10.63/50 | 178 | 2987 | 10 | 7.01 | 9800 | 22 | 76 | 3 | BLWH | Slit-Roll | PEELABLE | ||
12 | 10.63/50 | 178 | 5608 | 19 | 7.01 | 18400 | 42 | 76 | 3 | BLWH | Slit-Roll | PEELABLE | ||
1 | 10.63/50 | 238 | 5608 | 25 | 9.37 | 18400 | 55 | 76 | 3 | BLWH | Slit-Roll | PEELABLE | ||
1 | 10.63/50 | 2050 | 3960 | 179 | 80.71 | 12993 | 395 | 152 | 6 | BLWH | Master-Roll | PEELABLE | ||
2 | 10.63/50 | 2110 | 33500 | 1336 | 83.07 | 109914 | 2946 | 152 | 6 | CMWH | Slit-Roll | PEELABLE | ||
1 | 10.63/50 | 2110 | 33030 | 1317 | 83.07 | 109914 | 2904 | 152 | 6 | CMWH | Slit-Roll | PEELABLE | ||
1 | 10.63/50 | 2110 | 32030 | 1277 | 83.07 | 109914 | 2816 | 152 | 6 | CMWH | Slit-Roll | PEELABLE | ||
1 | 10.63S/50 | 279 | 3048 | 16 | 10.98 | 10000 | 35 | 76 | 3 | BLWH | Master-Roll | PEELABLE | ||
6 | 10.63S/50 | 305 | 3048 | 18 | 12.01 | 10000 | 40 | 76 | 3 | BLWH | Slit-Roll | PEELABLE | ||
5 | 10.63T/50 | 194 | 4300 | 16 | 7.64 | 14108 | 35 | 76 | 3 | BLWH | Slit-Roll | PEELABLE | ||
1 | 10.63T/50 | 194 | 5608 | 21 | 7.64 | 18400 | 46 | 76 | 3 | BLWH | Slit-Roll | PEELABLE | ||
3 | 10.63T/50 | 206 | 5608 | 22 | 8.11 | 18400 | 49 | 76 | 3 | BLWH | Slit-Roll | PEELABLE | ||
3 | 10.63T/50 | 900 | 16154 | 275 | 35.43 | 53001 | 606 | 152 | 6 | BLWH | Slit-Roll | PEELABLE | ||
1 | 10.63OT/50 | 711 | 13654 | 183 | 27.99 | 44799 | 404 | 152 | 6 | BLWH | Master-Roll | PEELABLE | ||
1 | 10.63OT/50 | 879 | 16154 | 268 | 34.61 | 53001 | 591 | 152 | 6 | BLWH | Master-Roll | PEELABLE | ||
1 | 10.63OT/50 | 1283 | 16154 | 392 | 50.51 | 53001 | 864 | 152 | 6 | BLWH | Master-Roll | PEELABLE | ||
1 | 10.63OT/50 | 1283 | 15583 | 378 | 50.51 | 53001 | 833 | 152 | 6 | BLWH | Master-Roll | PEELABLE | ||
1 | 10.63OT/50 | 2185 | 6697 | 277 | 86.02 | 21973 | 611 | 6 | 0 | BLWH | Master-Roll | PEELABLE | ||
1 | 10.63OT/50 | 2200 | 5970 | 248 | 86.61 | 19588 | 547 | 6 | 0 | BLWH | Master-Roll | PEELABLE | ||
1 | 10.63OT/50 | 2210 | 4344 | 181 | 87.01 | 14253 | 399 | 6 | 0 | BLWH | Master-Roll | PEELABLE | ||
1 | 10.63OT/50 | 2210 | 4000 | 167 | 87.01 | 14253 | 368 | 6 | 0 | BLWH | Master-Roll | PEELABLE | ||
1 | 10.63OT/50 | 2210 | 5068 | 212 | 87.01 | 16628 | 467 | 6 | 0 | BLWH | Master-Roll | PEELABLE | ||
1 | 10.63OT/50 | 2210 | 4887 | 204 | 87.01 | 16628 | 450 | 6 | 0 | BLWH | Master-Roll | PEELABLE | ||
2 | 10.64T/50 | 168 | 762 | 2 | 6.61 | 2500 | 4 | 76 | 3 | BLWH | Slit-Roll | PEELABLE | ||
1 | 10.64T/50 | 171 | 762 | 2 | 6.73 | 2500 | 4 | 76 | 3 | BLWH | Slit-Roll | PEELABLE | ||
3 | 10.64T/50 | 230 | 1524 | 7 | 9.06 | 5000 | 15 | 76 | 3 | BLWH | Slit-Roll | PEELABLE | ||
4 | 10.64T/50 | 230 | 1829 | 8 | 9.06 | 6001 | 18 | 76 | 3 | BLWH | Slit-Roll | PEELABLE | ||
4 | 10.64T/50 | 330 | 1524 | 10 | 12.99 | 5000 | 22 | 76 | 3 | BLWH | Slit-Roll | PEELABLE | ||
4 | 10.64T/50 | 415 | 2164 | 17 | 16.34 | 7100 | 37 | 76 | 3 | BLWH | Slit-Roll | PEELABLE | ||
2 | 10.64T/50 | 490 | 2164 | 20 | 19.29 | 7100 | 44 | 76 | 3 | BLWH | Slit-Roll | PEELABLE | ||
1 | 10.64T/50 | 1200 | 3658 | 83 | 47.24 | 12002 | 183 | 152 | 6 | BLWH | Slit-Roll | PEELABLE | ||
1 | 10.64T/50 | 2032 | 7184 | 276 | 80 | 23571 | 609 | 152 | 6 | BLWH | Master-Roll | PEELABLE | ||
1 | 13,5ZSP | 1200 | 4530 | 103 | 47.24 | 14863 | 227 | 152 | 6 | BLWH | Slit-Roll | PEELABLE | ||
3 | VMAT2X/52 | 483 | 18288 | 162 | 19.02 | 60003 | 357 | 152 | 6 | CMWH | Slit-Roll | SPECIALTY | ||
5 | VMAT2Z/52 | 337 | 2286 | 14 | 13.27 | 7500 | 31 | 152 | 6 | BLWH | Slit-Roll | SPECIALTY | MATTE | |
1 | VMAT2Z/52 | 756 | 9144 | 127 | 29.76 | 30001 | 280 | 152 | 6 | BLWH | Master-Roll | SPECIALTY | MATTE | |
1 | VMAT2Z/52 | 756 | 18288 | 253 | 29.76 | 60003 | 558 | 152 | 6 | BLWH | Master-Roll | SPECIALTY | MATTE | |
1 | 10.63CTAF/50 | 2210 | 2600 | 109 | 87.01 | 8531 | 240 | 6 | 0 | BLWH | Master-Roll | PEELABLE | ||
1 | 10.63HTAF/50 | 2160 | 7392 | 302 | 85.04 | 24253 | 666 | 6 | 0 | BLWH | Master-Roll | PEELABLE | ||
1 | 10.63HTAF/50 | 2210 | 3122 | 130 | 87.01 | 10243 | 287 | 6 | 0 | BLWH | Master-Roll | PEELABLE | ||
1 | 10.63HTAF/50 | 2210 | 2900 | 121 | 87.01 | 10243 | 267 | 6 | 0 | BLWH | Master-Roll | PEELABLE | ||
1 | 10.63HTAF/50 | 2210 | 3584 | 150 | 87.01 | 11759 | 331 | 6 | 0 | BLWH | Master-Roll | PEELABLE | ||
2 | 10.63HTAF/50 | 2210 | 33824 | 1413 | 87.01 | 110977 | 3116 | 6 | 0 | BLWH | Master-Roll | PEELABLE | ||
1 | 14rtsph | 2160 | 7033 | 287 | 85.04 | 23075 | 633 | 6 | 0 | BLWH | Master-Roll | PEELABLE | ||
4 | 10.64HT/50 | 168 | 3048 | 11 | 6.61 | 10000 | 24 | 76 | 3 | BLWH | Slit-Roll | PEELABLE | ||
1 | 10.64HT/50 | 900 | 16154 | 316 | 35.43 | 53001 | 697 | 152 | 6 | BLWH | Slit-Roll | PEELABLE | ||
1 | 10.64HT/50 | 2032 | 2545 | 112 | 80 | 8350 | 247 | 152 | 6 | BLWH | Master-Roll | PEELABLE | ||
1 | 10.64HT/50 | 2032 | 3033 | 134 | 80 | 9951 | 295 | 152 | 6 | BLWH | Master-Roll | PEELABLE | ||
1 | 10.64HT/50 | 2032 | 3693 | 163 | 80 | 12209 | 359 | 152 | 6 | BLWH | Master-Roll | PEELABLE | ||
1 | 10.64HT/50 | 2032 | 3721 | 164 | 80 | 12209 | 362 | 152 | 6 | BLWH | Master-Roll | PEELABLE | ||
1 | 10.64HT/50 | 2032 | 5076 | 224 | 80 | 16654 | 494 | 152 | 6 | BLWH | Master-Roll | PEELABLE | ||
1 | 10.64HT/50 | 2032 | 5707 | 252 | 80 | 18725 | 556 | 152 | 6 | BLWH | Master-Roll | PEELABLE | ||
1 | 10.64HT/50 | 2032 | 12527 | 554 | 80 | 41101 | 1222 | 152 | 6 | BLWH | Master-Roll | PEELABLE | ||
4 | 10.64HT/50 | 2032 | 18288 | 808 | 80 | 60003 | 1782 | 152 | 6 | BLWH | Master-Roll | PEELABLE | ||
1 | 10.64HT/50 | 2032 | 18271 | 808 | 80 | 60003 | 1782 | 152 | 6 | BLWH | Master-Roll | PEELABLE | ||
1 | 10.64HT/50 | 2032 | 18197 | 804 | 80 | 60003 | 1773 | 152 | 6 | BLWH | Master-Roll | PEELABLE | ||
3 | 24.00/60 | 1302 | 29870 | 809 | 51.26 | 98003 | 1784 | 152 | 6 | CMWH | Slit-Roll | PVDC | ||
2 | 10.94T/60 | 406 | 18288 | 156 | 15.98 | 60003 | 344 | 152 | 6 | BLWH | Slit-Roll | SEALPHANE | ||
1 | 10.94T/60 | 500 | 3573 | 38 | 19.69 | 11723 | 84 | 152 | 6 | BLWH | Master-Roll | SEALPHANE | ||
1 | 10.94T/60 | 500 | 14382 | 151 | 19.69 | 48001 | 333 | 152 | 6 | CMWH | Slit-Roll | SEALPHANE | ||
2 | 10.94T/60 | 500 | 14630 | 154 | 19.69 | 48001 | 340 | 152 | 6 | CMWH | Slit-Roll | SEALPHANE | ||
2 | 10.94T/60 | 584 | 14630 | 179 | 22.99 | 48001 | 395 | 152 | 6 | CMWH | Slit-Roll | SEALPHANE | ||
8 | 10.94T/60 | 660 | 14630 | 203 | 25.98 | 48001 | 448 | 152 | 6 | CMWH | Slit-Roll | SEALPHANE | ||
1 | 10.94T/60 | 735 | 13927 | 215 | 28.94 | 46262 | 474 | 152 | 6 | BLWH | Slit-Roll | SEALPHANE | ||
1 | 10.94T/60 | 735 | 14100 | 218 | 28.94 | 46262 | 481 | 152 | 6 | BLWH | Slit-Roll | SEALPHANE | ||
1 | 10.94T/60 | 737 | 4635 | 72 | 29.02 | 15207 | 159 | 152 | 6 | BLWH | Master-Roll | SEALPHANE | ||
9 | 10.94T/60 | 737 | 14630 | 226 | 29.02 | 48001 | 498 | 152 | 6 | CMWH | Slit-Roll | SEALPHANE | ||
1 | 10.94T/60 | 805 | 14330 | 242 | 31.69 | 47017 | 534 | 152 | 6 | BLWH | Slit-Roll | SEALPHANE | ||
1 | 10.94T/60 | 2160 | 14630 | 663 | 85.04 | 48001 | 1462 | 152 | 6 | BLWH | Master-Roll | SEALPHANE | ||
1 | 10.94T/60 | 2210 | 3086 | 143 | 87.01 | 10125 | 315 | 6 | 0 | BLWH | Master-Roll | SEALPHANE | ||
3 | 10.93T/60 | 432 | 2438 | 22 | 17.01 | 7999 | 49 | 76 | 3 | BLWH | Slit-Roll | SEALPHANE | ||
2 | 10.93T/60 | 457 | 2088 | 20 | 17.99 | 6851 | 44 | 76 | 3 | BLWH | Slit-Roll | SEALPHANE | ||
1 | 10.93T/60 | 1000 | 14630 | 307 | 39.37 | 48001 | 677 | 152 | 6 | BLWH | Master-Roll | SEALPHANE | ||
1 | 10.93T/60 | 1375 | 5871 | 169 | 54.13 | 19263 | 373 | 152 | 6 | BLWH | Master-Roll | SEALPHANE | ||
1 | 10.93T/60 | 2075 | 6292 | 274 | 81.69 | 20644 | 604 | 152 | 6 | BLWH | Master-Roll | SEALPHANE | ||
5 | 10.93T/60 | 2075 | 29260 | 1275 | 81.69 | 96002 | 2811 | 152 | 6 | BLWH | Master-Roll | SEALPHANE | ||
1 | 10.65/72 | 889 | 3048 | 68 | 35 | 10000 | 150 | 152 | 6 | BLWH | Slit-Roll | COMM REGULAR | ||
1 | 10.65/72 | 2210 | 3152 | 175 | 87.01 | 10342 | 386 | 6 | 0 | BLWH | Master-Roll | COMM REGULAR | ||
1 | 10.21/76 | 900 | 9684 | 232 | 35.43 | 31773 | 512 | 152 | 6 | BLWH | Slit-Roll | COMM REGULAR | ||
7 | 10.21/76 | 2032 | 21500 | 1162 | 80 | 70542 | 2562 | 152 | 6 | BLWH | Master-Roll | COMM REGULAR | ||
7 | 10.21/76 | 2032 | 21500 | 1162 | 80 | 70542 | 2562 | 152 | 6 | CMWH | Slit-Roll | COMM REGULAR | ||
1 | 19ICR | 2032 | 20660 | 1117 | 80 | 67785 | 2463 | 152 | 6 | BLWH | Slit-Roll | COMM REGULAR | ||
1 | 19icr | 2210 | 8100 | 476 | 87.01 | 26576 | 1050 | 6 | 0 | BLWH | Master-Roll | COMM REGULAR | ||
1 | 19icr | 2210 | 10774 | 633 | 87.01 | 35349 | 1396 | 6 | 0 | BLWH | Master-Roll | COMM REGULAR | ||
6 | 19icr | 2210 | 21440 | 1260 | 87.01 | 70345 | 2778 | 6 | 0 | BLWH | Master-Roll | COMM REGULAR | ||
2 | 20,5PVDC | 1238 | 20117 | 712 | 48.74 | 66004 | 1570 | 152 | 6 | CMWH | Slit-Roll | PVDC | ||
37 | 10.63CT/80 | 137 | 3048 | 12 | 5.39 | 10000 | 26 | 76 | 3 | BLWH | Slit-Roll | PEELABLE | ||
1 | 10.63CT/80 | 2160 | 2233 | 135 | 85.04 | 7326 | 298 | 6 | 0 | BLWH | Master-Roll | PEELABLE | ||
1 | 10.63CT/80 | 2210 | 1387 | 86 | 87.01 | 4551 | 190 | 6 | 0 | BLWH | Master-Roll | PEELABLE | ||
1 | 10.63CT/80 | 2210 | 6430 | 398 | 87.01 | 21097 | 878 | 6 | 0 | BLWH | Master-Roll | PEELABLE | ||
1 | 10.63CT/80 | 2210 | 5916 | 366 | 87.01 | 21097 | 807 | 6 | 0 | BLWH | Master-Roll | PEELABLE | ||
1 | 10.63CTAF/75 | 254 | 914 | 7 | 10 | 2999 | 15 | 76 | 3 | BLWH | Slit-Roll | PEELABLE | ||
1 | 10.63CTAF/75 | 254 | 1250 | 9 | 10 | 4101 | 20 | 76 | 3 | BLWH | Slit-Roll | PEELABLE | ||
1 | 10.63CTAF/75 | 318 | 8787 | 78 | 12.52 | 28830 | 172 | 152 | 6 | BLWH | Slit-Roll | PEELABLE | ||
1 | 10.63CTAF/75 | 330 | 914 | 8 | 12.99 | 2999 | 18 | 76 | 3 | BLWH | Slit-Roll | PEELABLE | ||
5 | 10.63H/75 | 295 | 3048 | 25 | 11.61 | 10000 | 55 | 76 | 3 | BLWH | Slit-Roll | PEELABLE | ||
1 | MSSEAL/80 | 1270 | 10058 | 358 | 50 | 33000 | 789 | 152 | 6 | BLWH | Slit-Roll | METALLIZED | ||
1 | r10.63TH/75 | 2160 | 2323 | 140 | 85.04 | 7622 | 309 | 6 | 0 | CMWH | Slit-Roll | PEELABLE | ||
3 | 10.63/75 | 137 | 3048 | 12 | 5.39 | 10000 | 26 | 76 | 3 | BLWH | Master-Roll | PEELABLE | ||
