Products
Click the cart to add product
Filters
Last updated: 2024-11-20 07:31:00
Units | Item | Width(mm) | Length(m) | Weight(Kg) | Width(in) | Length(ft) | Weight(lb) | Core(mm) | Core(in) | Warehouse | Type | Subcategory | Subsubcategory | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | 22.00/48 | 860 | 21336 | 294 | 33.86 | 70003 | 648 | 152 | 6 | BLWH | Slit-Roll | PVDC | ||
1 | 22.00/48 | 953 | 21336 | 325 | 37.52 | 70003 | 717 | 152 | 6 | BLWH | Slit-Roll | PVDC | ||
1 | CMAT/48 | 1251 | 14935 | 314 | 49.25 | 49002 | 692 | 152 | 6 | BLWH | Master-Roll | SPECIALTY | MATTE | |
1 | CMAT/48 | 1251 | 29870 | 628 | 49.25 | 98003 | 1385 | 152 | 6 | CMWH | Slit-Roll | SPECIALTY | MATTE | |
9 | CMAT/48 | 1581 | 29870 | 793 | 62.24 | 98003 | 1749 | 152 | 6 | CMWH | Slit-Roll | SPECIALTY | MATTE | |
11 | CMAT/48 | 1588 | 29870 | 797 | 62.52 | 98003 | 1757 | 152 | 6 | CMWH | Slit-Roll | SPECIALTY | MATTE | |
9 | CMAT/48 | 1850 | 29870 | 928 | 72.83 | 98003 | 2046 | 152 | 6 | CMWH | Slit-Roll | SPECIALTY | MATTE | |
24 | CMAT/48 | 2160 | 29870 | 1084 | 85.04 | 98003 | 2390 | 152 | 6 | CMWH | Slit-Roll | SPECIALTY | MATTE | |
5 | 10.21/48 | 584 | 18288 | 179 | 22.99 | 60003 | 395 | 152 | 6 | BLWH | Slit-Roll | COMM REGULAR | ||
1 | 10.21/48 | 584 | 16957 | 166 | 22.99 | 60003 | 366 | 152 | 6 | BLWH | Slit-Roll | COMM REGULAR | ||
1 | 10.21/48 | 660 | 17980 | 199 | 25.98 | 60003 | 439 | 152 | 6 | CMWH | Slit-Roll | COMM REGULAR | ||
4 | 10.21/48 | 660 | 18288 | 203 | 25.98 | 60003 | 448 | 152 | 6 | CMWH | Slit-Roll | COMM REGULAR | ||
1 | 10.21/48 | 660 | 17986 | 199 | 25.98 | 60003 | 439 | 152 | 6 | CMWH | Slit-Roll | COMM REGULAR | ||
1 | 10.21/48 | 660 | 17927 | 199 | 25.98 | 60003 | 439 | 152 | 6 | CMWH | Slit-Roll | COMM REGULAR | ||
2 | 10.21/48 | 660 | 18288 | 203 | 25.98 | 60003 | 448 | 152 | 6 | BLWH | Slit-Roll | COMM REGULAR | ||
1 | 10.21/48 | 660 | 17572 | 195 | 25.98 | 60003 | 430 | 152 | 6 | CMWH | Slit-Roll | COMM REGULAR | ||
4 | 10.21/48 | 724 | 18288 | 222 | 28.5 | 60003 | 490 | 152 | 6 | BLWH | Slit-Roll | COMM REGULAR | ||
1 | 10.21/48 | 850 | 18288 | 261 | 33.46 | 60003 | 576 | 152 | 6 | BLWH | Slit-Roll | COMM REGULAR | ||
2 | 10.21/48 | 1334 | 18288 | 410 | 52.52 | 60003 | 904 | 152 | 6 | BLWH | Slit-Roll | COMM REGULAR | ||
1 | 10.92T/48 | 710 | 18190 | 217 | 27.95 | 60003 | 478 | 152 | 6 | CMWH | Slit-Roll | SEALPHANE | ||
1 | 10.92T/48 | 710 | 18200 | 217 | 27.95 | 60003 | 478 | 152 | 6 | BLWH | Slit-Roll | SEALPHANE | ||
2 | 10.92T/48 | 710 | 18288 | 218 | 27.95 | 60003 | 481 | 152 | 6 | CMWH | Slit-Roll | SEALPHANE | ||
1 | 10.92T/48 | 710 | 18191 | 217 | 27.95 | 60003 | 478 | 152 | 6 | CMWH | Slit-Roll | SEALPHANE | ||
6 | 10.92T/48 | 1010 | 18288 | 310 | 39.76 | 60003 | 684 | 152 | 6 | CMWH | Slit-Roll | SEALPHANE | ||
42 | 10.92T/48 | 1353 | 18288 | 416 | 53.27 | 60003 | 917 | 152 | 6 | CMWH | Slit-Roll | SEALPHANE | ||
13 | 10.92T/48 | 2100 | 18288 | 645 | 82.68 | 60003 | 1422 | 152 | 6 | CMWH | Slit-Roll | SEALPHANE | ||
1 | 12m | 2210 | 5286 | 196 | 87.01 | 17343 | 432 | 6 | 0 | BLWH | Master-Roll | SEALPHANE | ||
1 | r10.25/48 | 660 | 17330 | 192 | 25.98 | 60003 | 423 | 152 | 6 | CMWH | Slit-Roll | COMM SPECIALTY | ||
1 | r10.25/48 | 660 | 18288 | 203 | 25.98 | 60003 | 448 | 152 | 6 | CMWH | Slit-Roll | COMM SPECIALTY | ||
11 | 10.65/48 | 1930 | 36576 | 1186 | 75.98 | 120006 | 2615 | 152 | 6 | CMWH | Slit-Roll | COMM SPECIALTY | ||
1 | 68.15/48 | 1473 | 17650 | 437 | 57.99 | 60003 | 964 | 152 | 6 | BLWH | Master-Roll | SPECIALTY | WHITE | |
1 | 68.15/48 | 1473 | 18288 | 453 | 57.99 | 60003 | 999 | 152 | 6 | BLWH | Master-Roll | SPECIALTY | WHITE | |
1 | 10.93T/48 | 495 | 16114 | 134 | 19.49 | 52870 | 295 | 152 | 6 | BLWH | Slit-Roll | SEALPHANE | ||
5 | 10.93T/48 | 584 | 18288 | 179 | 22.99 | 60003 | 395 | 152 | 6 | CMWH | Slit-Roll | SEALPHANE | ||
1 | 10.93T/48 | 711 | 18288 | 218 | 27.99 | 60003 | 481 | 152 | 6 | BLWH | Master-Roll | SEALPHANE | ||
1 | 10.93T/48 | 762 | 18288 | 234 | 30 | 60003 | 516 | 152 | 6 | BLWH | Master-Roll | SEALPHANE | ||
4 | 10.93T/48 | 867 | 18288 | 266 | 34.13 | 60003 | 587 | 152 | 6 | CMWH | Slit-Roll | SEALPHANE | ||
1 | 10.93T/48 | 914 | 18288 | 281 | 35.98 | 60003 | 620 | 152 | 6 | BLWH | Slit-Roll | SEALPHANE | ||
1 | 10.93T/48 | 965 | 17644 | 286 | 37.99 | 57890 | 631 | 152 | 6 | BLWH | Slit-Roll | SEALPHANE | ||
1 | 10.93T/48 | 1013 | 18000 | 306 | 39.88 | 59058 | 675 | 152 | 6 | BLWH | Master-Roll | SEALPHANE | ||
14 | 10.93T/48 | 1105 | 36576 | 679 | 43.5 | 120006 | 1497 | 152 | 6 | CMWH | Slit-Roll | SEALPHANE | ||
15 | 10.93T/48 | 1118 | 36576 | 687 | 44.02 | 120006 | 1515 | 152 | 6 | CMWH | Slit-Roll | SEALPHANE | ||
5 | 10.93T/48 | 1143 | 36576 | 702 | 45 | 120006 | 1548 | 152 | 6 | CMWH | Slit-Roll | SEALPHANE | ||
10 | 10.93T/48 | 1230 | 18288 | 378 | 48.43 | 60003 | 833 | 152 | 6 | CMWH | Slit-Roll | SEALPHANE | ||
38 | 10.93T/48 | 1321 | 36576 | 812 | 52.01 | 120006 | 1790 | 152 | 6 | CMWH | Slit-Roll | SEALPHANE | ||
8 | 10.93T/48 | 1524 | 36576 | 936 | 60 | 120006 | 2064 | 152 | 6 | CMWH | Slit-Roll | SEALPHANE | ||
8 | 10.93T/48 | 1820 | 36576 | 1118 | 71.65 | 120006 | 2465 | 152 | 6 | CMWH | Slit-Roll | SEALPHANE | ||
5 | 10.93T/48 | 1981 | 36576 | 1217 | 77.99 | 120006 | 2683 | 152 | 6 | CMWH | Slit-Roll | SEALPHANE | ||
1 | 10.93T/48 | 2160 | 3792 | 137 | 85.04 | 12442 | 302 | 6 | 0 | BLWH | Master-Roll | SEALPHANE | ||
13 | 10.93T/48 | 2160 | 36576 | 1327 | 85.04 | 120006 | 2926 | 152 | 6 | CMWH | Slit-Roll | SEALPHANE | ||
4 | BMAT/50 | 960 | 14935 | 271 | 37.8 | 49002 | 598 | 152 | 6 | CMWH | Slit-Roll | PVDC | ||
1 | BMAT/50 | 960 | 14935 | 271 | 37.8 | 49002 | 598 | 152 | 6 | BLWH | Slit-Roll | PVDC | ||
1 | BMAT/50 | 960 | 14933 | 271 | 37.8 | 49002 | 598 | 152 | 6 | BLWH | Slit-Roll | PVDC | ||
1 | BMAT/50 | 980 | 14935 | 277 | 38.58 | 49002 | 611 | 152 | 6 | BLWH | Slit-Roll | PVDC | ||
2 | 22.00/50 | 445 | 18288 | 153 | 17.52 | 60003 | 337 | 152 | 6 | CMWH | Slit-Roll | PVDC | ||
2 | 22.00/50 | 622 | 18288 | 214 | 24.49 | 60003 | 472 | 152 | 6 | BLWH | Slit-Roll | PVDC | ||
1 | 22.00/50 | 711 | 18288 | 244 | 27.99 | 60003 | 538 | 152 | 6 | BLWH | Slit-Roll | PVDC | ||
3 | 22.00/50 | 802 | 18288 | 276 | 31.57 | 60003 | 609 | 152 | 6 | BLWH | Slit-Roll | PVDC | ||
1 | 22.00/50 | 802 | 18288 | 276 | 31.57 | 60003 | 609 | 152 | 6 | CMWH | Slit-Roll | PVDC | ||
1 | 22.00/50 | 930 | 18288 | 320 | 36.61 | 60003 | 706 | 152 | 6 | BLWH | Slit-Roll | PVDC | ||
1 | 22.00/50 | 1041 | 18288 | 358 | 40.98 | 60003 | 789 | 152 | 6 | CMWH | Slit-Roll | PVDC | ||
2 | 22.00/50 | 1540 | 18288 | 529 | 60.63 | 60003 | 1166 | 152 | 6 | BLWH | Master-Roll | PVDC | ||
12 | 10.63/50 | 134 | 500 | 1 | 5.28 | 1641 | 2 | 76 | 3 | BLWH | Slit-Roll | PEELABLE | ||
12 | 10.63/50 | 146 | 5608 | 15 | 5.75 | 18400 | 33 | 76 | 3 | BLWH | Slit-Roll | PEELABLE | ||
2 | 10.63/50 | 178 | 2987 | 10 | 7.01 | 9800 | 22 | 76 | 3 | BLWH | Slit-Roll | PEELABLE | ||
16 | 10.63/50 | 178 | 5608 | 19 | 7.01 | 18400 | 42 | 76 | 3 | BLWH | Slit-Roll | PEELABLE | ||
1 | 10.63/50 | 238 | 5608 | 25 | 9.37 | 18400 | 55 | 76 | 3 | BLWH | Slit-Roll | PEELABLE | ||
1 | 10.63/50 | 2100 | 2772 | 110 | 82.68 | 9095 | 243 | 152 | 6 | BLWH | Master-Roll | PEELABLE | ||
3 | 10.63/50 | 2110 | 33500 | 1336 | 83.07 | 109914 | 2946 | 152 | 6 | CMWH | Slit-Roll | PEELABLE | ||
6 | 10.63/50 | 2110 | 32500 | 1296 | 83.07 | 109914 | 2858 | 152 | 6 | CMWH | Slit-Roll | PEELABLE | ||
1 | 10.63/50 | 2110 | 33030 | 1317 | 83.07 | 109914 | 2904 | 152 | 6 | CMWH | Slit-Roll | PEELABLE | ||
1 | 10.63/50 | 2110 | 32030 | 1277 | 83.07 | 109914 | 2816 | 152 | 6 | CMWH | Slit-Roll | PEELABLE | ||
1 | 10.63/50 | 2160 | 4592 | 187 | 85.04 | 15066 | 412 | 152 | 6 | BLWH | Master-Roll | PEELABLE | ||
1 | 10.63S/50 | 279 | 3048 | 16 | 10.98 | 10000 | 35 | 76 | 3 | BLWH | Slit-Roll | PEELABLE | ||
7 | 10.63S/50 | 305 | 3048 | 18 | 12.01 | 10000 | 40 | 76 | 3 | BLWH | Slit-Roll | PEELABLE | ||
5 | 10.63T/50 | 194 | 4300 | 16 | 7.64 | 14108 | 35 | 76 | 3 | BLWH | Slit-Roll | PEELABLE | ||
1 | 10.63T/50 | 194 | 5608 | 21 | 7.64 | 18400 | 46 | 76 | 3 | BLWH | Slit-Roll | PEELABLE | ||
3 | 10.63T/50 | 206 | 5608 | 22 | 8.11 | 18400 | 49 | 76 | 3 | BLWH | Slit-Roll | PEELABLE | ||
1 | 10.63T/50 | 686 | 16154 | 209 | 27.01 | 53001 | 461 | 152 | 6 | BLWH | Slit-Roll | PEELABLE | ||
1 | 10.63T/50 | 1010 | 14741 | 281 | 39.76 | 48365 | 620 | 152 | 6 | BLWH | Master-Roll | PEELABLE | ||
1 | 10.63T/50 | 2210 | 6550 | 274 | 87.01 | 21491 | 604 | 6 | 0 | BLWH | Master-Roll | PEELABLE | ||
1 | 10.63T/50 | 2210 | 8446 | 353 | 87.01 | 27711 | 778 | 6 | 0 | BLWH | Master-Roll | PEELABLE | ||
1 | 10.63T/50 | 2210 | 7800 | 326 | 87.01 | 27711 | 719 | 6 | 0 | BLWH | Master-Roll | PEELABLE | ||
2 | 10.63T/50 | 2210 | 33824 | 1413 | 87.01 | 110977 | 3116 | 6 | 0 | BLWH | Master-Roll | PEELABLE | ||
1 | 10.63OT/50 | 711 | 13654 | 183 | 27.99 | 44799 | 404 | 152 | 6 | BLWH | Master-Roll | PEELABLE | ||
1 | 10.63OT/50 | 2185 | 6697 | 277 | 86.02 | 21973 | 611 | 6 | 0 | BLWH | Master-Roll | PEELABLE | ||
1 | 10.63OT/50 | 2200 | 5970 | 248 | 86.61 | 19588 | 547 | 6 | 0 | BLWH | Master-Roll | PEELABLE | ||
2 | 10.64T/50 | 168 | 762 | 2 | 6.61 | 2500 | 4 | 76 | 3 | BLWH | Slit-Roll | PEELABLE | ||
1 | 10.64T/50 | 171 | 762 | 2 | 6.73 | 2500 | 4 | 76 | 3 | BLWH | Slit-Roll | PEELABLE | ||
7 | 10.64T/50 | 230 | 1524 | 7 | 9.06 | 5000 | 15 | 76 | 3 | BLWH | Slit-Roll | PEELABLE | ||
4 | 10.64T/50 | 230 | 1829 | 8 | 9.06 | 6001 | 18 | 76 | 3 | BLWH | Slit-Roll | PEELABLE | ||
4 | 10.64T/50 | 330 | 1524 | 10 | 12.99 | 5000 | 22 | 76 | 3 | BLWH | Slit-Roll | PEELABLE | ||
4 | 10.64T/50 | 415 | 2164 | 17 | 16.34 | 7100 | 37 | 76 | 3 | BLWH | Slit-Roll | PEELABLE | ||
1 | 10.64T/50 | 1200 | 3658 | 83 | 47.24 | 12002 | 183 | 152 | 6 | BLWH | Slit-Roll | PEELABLE | ||
3 | VMAT2Z/52 | 337 | 2286 | 14 | 13.27 | 7500 | 31 | 76 | 3 | BLWH | Slit-Roll | SPECIALTY | MATTE | |
5 | VMAT2Z/52 | 337 | 2286 | 14 | 13.27 | 7500 | 31 | 152 | 6 | BLWH | Slit-Roll | SPECIALTY | MATTE | |
1 | VMAT2Z/52 | 2120 | 18212 | 707 | 83.46 | 59754 | 1559 | 152 | 6 | BLWH | Master-Roll | SPECIALTY | MATTE | |
1 | 10.63CTAF/50 | 2210 | 2600 | 109 | 87.01 | 8531 | 240 | 6 | 0 | BLWH | Master-Roll | PEELABLE | ||
3 | 10.64HT/50 | 133 | 5608 | 16 | 5.24 | 18400 | 35 | 76 | 3 | BLWH | Slit-Roll | PEELABLE | ||
1 | 10.64HT/50 | 2032 | 2545 | 112 | 80 | 8350 | 247 | 152 | 6 | BLWH | Master-Roll | PEELABLE | ||
1 | 10.64HT/50 | 2032 | 3033 | 134 | 80 | 9951 | 295 | 152 | 6 | BLWH | Master-Roll | PEELABLE | ||
1 | 10.64HT/50 | 2032 | 3693 | 163 | 80 | 12117 | 359 | 152 | 6 | BLWH | Master-Roll | PEELABLE | ||
1 | 10.64HT/50 | 2032 | 5076 | 224 | 80 | 16654 | 494 | 152 | 6 | BLWH | Master-Roll | PEELABLE | ||
1 | 10.64HT/50 | 2032 | 5707 | 252 | 80 | 18725 | 556 | 152 | 6 | BLWH | Master-Roll | PEELABLE | ||
1 | 10.64HT/50 | 2032 | 12527 | 554 | 80 | 41101 | 1222 | 152 | 6 | BLWH | Master-Roll | PEELABLE | ||
2 | 10.64HT/50 | 2032 | 18288 | 808 | 80 | 60003 | 1782 | 152 | 6 | BLWH | Master-Roll | PEELABLE | ||
3 | 24.00/60 | 1302 | 29870 | 809 | 51.26 | 98003 | 1784 | 152 | 6 | CMWH | Slit-Roll | PVDC | ||
2 | 10.94T/60 | 406 | 18288 | 156 | 15.98 | 60003 | 344 | 152 | 6 | BLWH | Slit-Roll | SEALPHANE | ||
2 | 10.94T/60 | 500 | 14630 | 154 | 19.69 | 48001 | 340 | 152 | 6 | CMWH | Slit-Roll | SEALPHANE | ||
1 | 10.94T/60 | 500 | 14382 | 151 | 19.69 | 48001 | 333 | 152 | 6 | CMWH | Slit-Roll | SEALPHANE | ||
2 | 10.94T/60 | 584 | 14630 | 179 | 22.99 | 48001 | 395 | 152 | 6 | CMWH | Slit-Roll | SEALPHANE | ||
8 | 10.94T/60 | 660 | 14630 | 203 | 25.98 | 48001 | 448 | 152 | 6 | CMWH | Slit-Roll | SEALPHANE | ||
1 | 10.94T/60 | 735 | 14100 | 218 | 28.94 | 46262 | 481 | 152 | 6 | BLWH | Slit-Roll | SEALPHANE | ||
1 | 10.94T/60 | 735 | 13927 | 215 | 28.94 | 46262 | 474 | 152 | 6 | BLWH | Slit-Roll | SEALPHANE | ||
1 | 10.94T/60 | 737 | 4635 | 72 | 29.02 | 15207 | 159 | 152 | 6 | BLWH | Master-Roll | SEALPHANE | ||
9 | 10.94T/60 | 737 | 14630 | 226 | 29.02 | 48001 | 498 | 152 | 6 | CMWH | Slit-Roll | SEALPHANE | ||
3 | 10.94T/60 | 805 | 14630 | 247 | 31.69 | 48001 | 545 | 152 | 6 | CMWH | Slit-Roll | SEALPHANE | ||
7 | 10.94T/60 | 1250 | 14630 | 384 | 49.21 | 48001 | 847 | 152 | 6 | CMWH | Slit-Roll | SEALPHANE | ||
6 | 10.94T/60 | 1375 | 14630 | 422 | 54.13 | 48001 | 931 | 152 | 6 | CMWH | Slit-Roll | SEALPHANE | ||
1 | 10.94T/60 | 2160 | 14630 | 663 | 85.04 | 48001 | 1462 | 152 | 6 | BLWH | Master-Roll | SEALPHANE | ||
1 | 10.94T/60 | 2160 | 29260 | 1327 | 85.04 | 96002 | 2926 | 152 | 6 | CMWH | Slit-Roll | SEALPHANE | ||
1 | 10.94T/60 | 2210 | 3086 | 143 | 87.01 | 10125 | 315 | 6 | 0 | BLWH | Master-Roll | SEALPHANE | ||
3 | 10.93T/60 | 432 | 2438 | 22 | 17.01 | 7999 | 49 | 76 | 3 | BLWH | Slit-Roll | SEALPHANE | ||
1 | 10.93T/60 | 457 | 2088 | 20 | 17.99 | 6851 | 44 | 76 | 3 | BLWH | Slit-Roll | SEALPHANE | ||
7 | 10.93T/60 | 2075 | 29260 | 1275 | 81.69 | 96002 | 2811 | 152 | 6 | BLWH | Master-Roll | SEALPHANE | ||
1 | 10.65/72 | 889 | 3048 | 68 | 35 | 10000 | 150 | 152 | 6 | BLWH | Slit-Roll | COMM REGULAR | ||
1 | 10.65/72 | 2210 | 3152 | 175 | 87.01 | 10342 | 386 | 6 | 0 | BLWH | Master-Roll | COMM REGULAR | ||
1 | 10.21/76 | 900 | 9684 | 232 | 35.43 | 31773 | 512 | 152 | 6 | BLWH | Slit-Roll | COMM REGULAR | ||
7 | 10.21/76 | 2032 | 21500 | 1162 | 80 | 70542 | 2562 | 152 | 6 | BLWH | Master-Roll | COMM REGULAR | ||
7 | 10.21/76 | 2032 | 21500 | 1162 | 80 | 70542 | 2562 | 152 | 6 | CMWH | Slit-Roll | COMM REGULAR | ||
1 | 19icr | 2210 | 8100 | 476 | 87.01 | 26576 | 1050 | 6 | 0 | BLWH | Master-Roll | COMM REGULAR | ||
1 | 19icr | 2210 | 10774 | 633 | 87.01 | 35349 | 1396 | 6 | 0 | BLWH | Master-Roll | COMM REGULAR | ||
6 | 19icr | 2210 | 21440 | 1260 | 87.01 | 70345 | 2778 | 6 | 0 | BLWH | Master-Roll | COMM REGULAR | ||
2 | 20,5PVDC | 1238 | 20117 | 712 | 48.74 | 66004 | 1570 | 152 | 6 | CMWH | Slit-Roll | PVDC | ||
39 | 10.63CT/80 | 137 | 3048 | 12 | 5.39 | 10000 | 26 | 76 | 3 | BLWH | Slit-Roll | PEELABLE | ||
1 | 10.63CT/80 | 2160 | 2233 | 135 | 85.04 | 7326 | 298 | 6 | 0 | BLWH | Master-Roll | PEELABLE | ||
1 | 10.63CT/80 | 2210 | 1387 | 86 | 87.01 | 4551 | 190 | 6 | 0 | BLWH | Master-Roll | PEELABLE | ||
1 | 10.63CT/80 | 2210 | 5916 | 366 | 87.01 | 21097 | 807 | 6 | 0 | BLWH | Master-Roll | PEELABLE | ||
1 | 10.63CT/80 | 2210 | 6430 | 398 | 87.01 | 21097 | 878 | 6 | 0 | BLWH | Master-Roll | PEELABLE | ||
1 | 10.63CTAF/75 | 254 | 914 | 7 | 10 | 2999 | 15 | 76 | 3 | BLWH | Slit-Roll | PEELABLE | ||
1 | 10.63CTAF/75 | 254 | 1250 | 9 | 10 | 4101 | 20 | 76 | 3 | BLWH | Slit-Roll | PEELABLE | ||
1 | 10.63CTAF/75 | 318 | 8787 | 78 | 12.52 | 28830 | 172 | 152 | 6 | BLWH | Slit-Roll | PEELABLE | ||
1 | 10.63CTAF/75 | 330 | 914 | 8 | 12.99 | 2999 | 18 | 76 | 3 | BLWH | Slit-Roll | PEELABLE | ||
16 | 10.63H/75 | 238 | 3048 | 20 | 9.37 | 10000 | 44 | 76 | 3 | BLWH | Slit-Roll | PEELABLE | ||
1 | MSSEAL/80 | 1270 | 10058 | 358 | 50 | 33000 | 789 | 152 | 6 | BLWH | Slit-Roll | METALLIZED | ||
1 | r10.63TH/75 | 2160 | 2323 | 140 | 85.04 | 7622 | 309 | 6 | 0 | CMWH | Slit-Roll | PEELABLE | ||
3 | 10.63/75 | 137 | 3048 | 12 | 5.39 | 10000 | 26 | 76 | 3 | BLWH | Master-Roll | PEELABLE | ||
8 | 10.63/75 | 137 | 3048 | 12 | 5.39 | 10000 | 26 | 152 | 6 | BLWH | Slit-Roll | PEELABLE | ||
19 | 10.63/75 | 191 | 3048 | 16 | 7.52 | 10000 | 35 | 76 | 3 | BLWH | Slit-Roll | PEELABLE | ||
5 | 10.63/75 | 191 | 2900 | 16 | 7.52 | 10000 | 35 | 76 | 3 | BLWH | Slit-Roll | PEELABLE | ||
1 | 10.63O/75 | 2160 | 1992 | 120 | 85.04 | 6536 | 265 | 6 | 0 | BLWH | Master-Roll | PEELABLE | ||
1 | 10.63TH/75 | 506 | 6096 | 87 | 19.92 | 20001 | 192 | 152 | 6 | BLWH | Master-Roll | PEELABLE | ||
1 | 10.63TH/75 | 900 | 7315 | 184 | 35.43 | 24001 | 406 | 152 | 6 | BLWH | Slit-Roll | PEELABLE | ||
1 | 10.63TH/75 | 950 | 9736 | 259 | 37.4 | 33000 | 571 | 152 | 6 | CMWH | Slit-Roll | PEELABLE | ||
5 | 10.63TH/75 | 950 | 10058 | 268 | 37.4 | 33000 | 591 | 152 | 6 | CMWH | Slit-Roll | PEELABLE | ||
1 | 10.63TH/75 | 950 | 10058 | 268 | 37.4 | 33000 | 591 | 152 | 6 | BLWH | Slit-Roll | PEELABLE | ||
1 | 10.63TH/75 | 2160 | 360 | 21 | 85.04 | 1181 | 46 | 6 | 0 | BLWH | Master-Roll | PEELABLE | ||
1 | 10.63TH/75 | 2210 | 2842 | 175 | 87.01 | 9325 | 386 | 6 | 0 | BLWH | Master-Roll | PEELABLE | ||
5 | 10.63TH/75 | 2210 | 20269 | 1254 | 87.01 | 66503 | 2765 | 6 | 0 | BLWH | Master-Roll | PEELABLE | ||
3 | 10.94T/80 | 343 | 1676 | 16 | 13.5 | 5499 | 35 | 76 | 3 | BLWH | Slit-Roll | SEALPHANE | ||
1 | 10.94T/80 | 965 | 10058 | 272 | 37.99 | 33000 | 600 | 152 | 6 | BLWH | Master-Roll | SEALPHANE | ||
1 | 10.94T/80 | 1130 | 10058 | 318 | 44.49 | 33000 | 701 | 152 | 6 | BLWH | Slit-Roll | SEALPHANE | ||
6 | 10.94T/80 | 1346 | 10058 | 379 | 52.99 | 33000 | 836 | 152 | 6 | BLWH | Slit-Roll | SEALPHANE | ||
5 | 10.94T/80 | 1422 | 10058 | 400 | 55.98 | 33000 | 882 | 152 | 6 | CMWH | Slit-Roll | SEALPHANE | ||
2 | 10.94T/80 | 1441 | 10058 | 406 | 56.73 | 33000 | 895 | 152 | 6 | CMWH | Slit-Roll | SEALPHANE | ||
1 | 10.94T/80 | 1524 | 10058 | 429 | 60 | 33000 | 946 | 152 | 6 | BLWH | Master-Roll | SEALPHANE | ||
3 | 10.94T/80 | 1524 | 20116 | 858 | 60 | 66001 | 1892 | 152 | 6 | CMWH | Slit-Roll | SEALPHANE | ||
5 | 10.94T/80 | 1588 | 10058 | 447 | 62.52 | 33000 | 986 | 152 | 6 | CMWH | Slit-Roll | SEALPHANE | ||
1 | 10.94T/80 | 1880 | 5030 | 265 | 74.02 | 16503 | 584 | 152 | 6 | BLWH | Master-Roll | SEALPHANE | ||
4 | 10.94T/80 | 1880 | 20116 | 1059 | 74.02 | 66001 | 2335 | 152 | 6 | CMWH | Slit-Roll | SEALPHANE | ||
11 | 10.94T/80 | 2160 | 20116 | 1217 | 85.04 | 66001 | 2683 | 152 | 6 | CMWH | Slit-Roll | SEALPHANE | ||
1 | 10.94T/80 | 2210 | 2654 | 164 | 87.01 | 8708 | 362 | 6 | 0 | BLWH | Master-Roll | SEALPHANE | ||
4 | 10.63T/75 | 130 | 1981 | 7 | 5.12 | 6500 | 15 | 76 | 3 | BLWH | Slit-Roll | PEELABLE | ||
2 | 10.63T/75 | 178 | 1981 | 10 | 7.01 | 6500 | 22 | 76 | 3 | BLWH | Slit-Roll | PEELABLE | ||
1 | 10.63T/75 | 213 | 1981 | 12 | 8.39 | 6500 | 26 | 76 | 3 | BLWH | Slit-Roll | PEELABLE | ||
4 | 10.63T/75 | 337 | 1676 | 16 | 13.27 | 5499 | 35 | 76 | 3 | BLWH | Slit-Roll | PEELABLE | ||
2 | 10.63T/75 | 413 | 1097 | 13 | 16.26 | 3599 | 29 | 76 | 3 | BLWH | Slit-Roll | PEELABLE | ||
1 | 10.63T/75 | 464 | 1097 | 14 | 18.27 | 3599 | 31 | 76 | 3 | BLWH | Slit-Roll | PEELABLE | ||
1 | 10.63T/75 | 813 | 10058 | 229 | 32.01 | 33000 | 505 | 152 | 6 | BLWH | Slit-Roll | PEELABLE | ||
1 | 10.63T/75 | 2210 | 1742 | 108 | 87.01 | 5716 | 238 | 6 | 0 | BLWH | Master-Roll | PEELABLE | ||
1 | 10.63T/75 | 2210 | 2832 | 175 | 87.01 | 9292 | 386 | 6 | 0 | BLWH | Master-Roll | PEELABLE | ||
1 | 10.63T/75 | 2210 | 9556 | 591 | 87.01 | 31353 | 1303 | 6 | 0 | BLWH | Master-Roll | PEELABLE | ||
8 | 10.63T/75 | 2210 | 20269 | 1254 | 87.01 | 66503 | 2765 | 6 | 0 | BLWH | Master-Roll | PEELABLE | ||
1 | 10.63T/75 | 2210 | 19580 | 1212 | 87.01 | 66503 | 2672 | 6 | 0 | BLWH | Master-Roll | PEELABLE | ||
4 | 10.64T/75 | 149 | 914 | 4 | 5.87 | 2999 | 9 | 76 | 3 | BLWH | Slit-Roll | PEELABLE | ||
1 | 10.64T/75 | 226 | 1000 | 6 | 8.9 | 3281 | 13 | 76 | 3 | BLWH | Slit-Roll | PEELABLE | ||
1 | 10.64T/75 | 490 | 1000 | 14 | 19.29 | 3281 | 31 | 76 | 3 | BLWH | Slit-Roll | PEELABLE | ||
4 | 10.64T/75 | 490 | 2164 | 30 | 19.29 | 7100 | 66 | 76 | 3 | BLWH | Slit-Roll | PEELABLE | ||
1 | 10.64T/75 | 1000 | 4623 | 129 | 39.37 | 15168 | 284 | 152 | 6 | BLWH | Master-Roll | PEELABLE | ||
1 | 10.64T/75 | 1000 | 6537 | 183 | 39.37 | 21448 | 404 | 152 | 6 | BLWH | Slit-Roll | PEELABLE | ||
1 | 10.64T/75 | 2032 | 10445 | 594 | 80 | 35146 | 1310 | 152 | 6 | BLWH | Master-Roll | PEELABLE | ||
1 | 10.64T/75 | 2032 | 10712 | 609 | 80 | 35146 | 1343 | 152 | 6 | BLWH | Master-Roll | PEELABLE | ||
