Products

Click the cart to add product

Filters

Last updated: 2025-03-25 07:31:54
Units Item Width(mm) Length(m) Weight(Kg) Width(in) Length(ft) Weight(lb) Core(mm) Core(in) Warehouse Type Subcategory Subsubcategory
5 22.00/48 1124 21336 384 44.25 70003 847 152 6 CMWH Slit-Roll PVDC
2 22.00/48 1238 21336 423 48.74 70003 933 152 6 CMWH Slit-Roll PVDC
1 b10.21/48 2210 13255 492 87.01 43490 1085 6 0 BLWH Master-Roll SPECIALTY BIODEGRADABLE
4 CMAT/48 1416 14935 355 55.75 49002 783 152 6 CMWH Slit-Roll SPECIALTY MATTE
3 CMAT/48 1588 29870 797 62.52 98003 1757 152 6 CMWH Slit-Roll SPECIALTY MATTE
19 CMAT/48 1660 29870 833 65.35 98003 1837 152 6 CMWH Slit-Roll SPECIALTY MATTE
14 CMAT/48 1850 29870 928 72.83 98003 2046 152 6 CMWH Slit-Roll SPECIALTY MATTE
19 CMAT/48 2160 29870 1084 85.04 98003 2390 152 6 CMWH Slit-Roll SPECIALTY MATTE
1 10.21/48 584 18288 179 22.99 60003 395 152 6 BLWH Slit-Roll COMM REGULAR
1 10.21/48 584 16957 166 22.99 60003 366 152 6 BLWH Slit-Roll COMM REGULAR
5 10.21/48 660 18288 203 25.98 60003 448 152 6 BLWH Slit-Roll COMM REGULAR
1 10.21/48 660 16831 187 25.98 60003 412 152 6 BLWH Slit-Roll COMM REGULAR
4 10.21/48 686 18288 211 27.01 60003 465 152 6 BLWH Slit-Roll COMM REGULAR
6 10.21/48 800 18288 246 31.5 60003 542 152 6 BLWH Slit-Roll COMM REGULAR
10 10.21/48 819 18288 252 32.24 60003 556 152 6 BLWH Slit-Roll COMM REGULAR
1 10.21/48 854 17812 256 33.62 58441 564 152 6 BLWH Master-Roll COMM REGULAR
1 10.21/48 940 17663 279 37.01 60003 615 152 6 CMWH Slit-Roll COMM REGULAR
1 10.21/48 940 18288 289 37.01 60003 637 152 6 CMWH Slit-Roll COMM REGULAR
1 10.21/48 940 17640 279 37.01 60003 615 152 6 BLWH Master-Roll COMM REGULAR
2 10.21/48 940 18288 289 37.01 60003 637 152 6 BLWH Master-Roll COMM REGULAR
1 10.21/48 940 17602 278 37.01 60003 613 152 6 BLWH Master-Roll COMM REGULAR
1 10.21/48 965 18288 296 37.99 60003 653 152 6 BLWH Master-Roll COMM REGULAR
1 10.21/48 1010 18288 310 39.76 60003 684 152 6 BLWH Slit-Roll COMM REGULAR
2 10.92T/48 710 18288 218 27.95 60003 481 152 6 CMWH Slit-Roll SEALPHANE
1 10.92T/48 710 18190 217 27.95 60003 478 152 6 CMWH Slit-Roll SEALPHANE
1 10.92T/48 710 17706 211 27.95 60003 465 152 6 BLWH Slit-Roll SEALPHANE
1 10.92T/48 710 18191 217 27.95 60003 478 152 6 CMWH Slit-Roll SEALPHANE
38 10.92T/48 1353 18288 416 53.27 60003 917 152 6 CMWH Slit-Roll SEALPHANE
1 r10.25/48 660 18288 203 25.98 60003 448 152 6 BLWH Master-Roll COMM SPECIALTY
1 68.15/48 610 152 2 24.02 499 4 152 6 BLWH Slit-Roll SPECIALTY WHITE
1 10.93T/48 1105 18288 340 43.5 60003 750 152 6 BLWH Master-Roll SEALPHANE
1 10.93T/48 1981 18288 608 77.99 60003 1341 152 6 BLWH Master-Roll SEALPHANE
1 BMAT/50 960 14935 271 37.8 49002 598 152 6 BLWH Slit-Roll PVDC
4 BMAT/50 960 14935 271 37.8 49002 598 152 6 CMWH Slit-Roll PVDC
1 BMAT/50 960 14933 271 37.8 49002 598 152 6 BLWH Slit-Roll PVDC
1 22.00/50 711 18288 244 27.99 60003 538 152 6 BLWH Master-Roll PVDC
1 22.00/50 781 18288 268 30.75 60003 591 152 6 BLWH Slit-Roll PVDC
1 13,5PVP 1165 17909 392 45.87 58759 864 152 6 BLWH Master-Roll PVDC
11 10.63/50 134 500 1 5.28 1641 2 76 3 BLWH Slit-Roll PEELABLE
2 10.63/50 178 2987 10 7.01 9800 22 76 3 BLWH Slit-Roll PEELABLE
8 10.63/50 178 5608 19 7.01 18400 42 76 3 BLWH Slit-Roll PEELABLE
5 10.63T/50 194 4300 16 7.64 14108 35 76 3 BLWH Slit-Roll PEELABLE
3 10.63T/50 206 5608 22 8.11 18400 49 76 3 BLWH Slit-Roll PEELABLE
1 10.63T/50 900 16154 275 35.43 53001 606 152 6 BLWH Slit-Roll PEELABLE
2 10.63T/50 1010 16154 308 39.76 53001 679 152 6 BLWH Slit-Roll PEELABLE
1 10.63T/50 2160 7100 290 85.04 23295 639 6 0 CMWH Slit-Roll PEELABLE
1 10.63T/50 2160 9020 368 85.04 29595 811 6 0 CMWH Slit-Roll PEELABLE
1 10.63T/50 2160 15375 628 85.04 50445 1385 6 0 CMWH Slit-Roll PEELABLE
1 10.63T/50 2160 18650 761 85.04 61191 1678 6 0 CMWH Slit-Roll PEELABLE
1 10.63T/50 2160 16800 686 85.04 61191 1513 6 0 CMWH Slit-Roll PEELABLE
1 10.63T/50 2160 17015 695 85.04 61191 1532 6 0 CMWH Slit-Roll PEELABLE
1 10.63T/50 2160 33824 1381 85.04 110977 3045 6 0 CMWH Slit-Roll PEELABLE
1 10.63T/50 2210 5076 254 87.01 17658 560 6 0 BLWH Master-Roll PEELABLE
1 10.63T/50 2210 5382 225 87.01 17658 496 6 0 CMWH Slit-Roll PEELABLE
1 10.63T/50 2210 6150 257 87.01 20178 567 6 0 CMWH Slit-Roll PEELABLE
1 10.63T/50 2210 11536 482 87.01 37850 1063 6 0 CMWH Slit-Roll PEELABLE
12 10.63T/50 2210 33824 1413 87.01 110977 3116 6 0 CMWH Slit-Roll PEELABLE
17 10.63T/50 2210 33824 1413 87.01 110977 3116 6 0 BLWH Master-Roll PEELABLE
1 10.63T/50 2210 31106 1299 87.01 110977 2864 6 0 BLWH Master-Roll PEELABLE
1 10.63T/50 2210 33824 1413 87.01 110977 3116 152 6 BLWH Master-Roll PEELABLE
1 10.63T/50 2210 33824 1413 87.01 110977 3116 6 0 BLWH Slit-Roll PEELABLE
1 10.63OT/50 2160 5600 229 85.04 18374 505 6 0 BLWH Master-Roll PEELABLE
1 10.63OT/50 2185 6697 277 86.02 21973 611 6 0 BLWH Master-Roll PEELABLE
1 10.63OT/50 2200 5970 248 86.61 19588 547 6 0 BLWH Master-Roll PEELABLE
4 10.64T/50 330 1524 10 12.99 5000 22 76 3 BLWH Slit-Roll PEELABLE
1 10.64T/50 415 2164 17 16.34 7100 37 76 3 BLWH Slit-Roll PEELABLE
2 10.64T/50 490 2164 20 19.29 7100 44 76 3 BLWH Slit-Roll PEELABLE
1 10.64T/50 1200 3658 83 47.24 12002 183 152 6 BLWH Slit-Roll PEELABLE
1 10.64T/50 2032 13693 526 80 44927 1160 152 6 BLWH Master-Roll PEELABLE
1 10.64T/50 2032 13095 503 80 44927 1109 152 6 BLWH Master-Roll PEELABLE
1 13,5ZSP 1200 4530 103 47.24 14863 227 152 6 BLWH Slit-Roll PEELABLE
12 VMAT2X/52 483 18288 162 19.02 60003 357 152 6 CMWH Slit-Roll SPECIALTY
11 VMAT2X/52 851 18288 285 33.5 60003 628 152 6 CMWH Slit-Roll SPECIALTY
1 VMAT2Z/52 762 18288 255 30 60003 562 152 6 PAWH Slit-Roll SPECIALTY MATTE
1 10.63CTAF/50 2210 2600 109 87.01 8531 240 6 0 BLWH Master-Roll PEELABLE
1 10.63HTAF/50 902 12149 207 35.51 39861 456 152 6 BLWH Master-Roll PEELABLE
1 10.63HTAF/50 2210 6940 290 87.01 22770 639 6 0 BLWH Master-Roll PEELABLE
1 14rtsph 2160 7033 287 85.04 23075 633 6 0 BLWH Master-Roll PEELABLE
9 10.64HT/50 168 5608 20 6.61 18400 44 76 3 BLWH Slit-Roll PEELABLE
1 10.64HT/50 900 16154 316 35.43 53001 697 152 6 BLWH Slit-Roll PEELABLE
1 10.64HT/50 2032 18280 808 80 60003 1782 152 6 CMWH Slit-Roll PEELABLE
3 10.64HT/50 2032 18288 808 80 60003 1782 152 6 CMWH Slit-Roll PEELABLE
1 10.94T/60 500 3573 38 19.69 11723 84 152 6 BLWH Master-Roll SEALPHANE
1 10.94T/60 735 13927 215 28.94 46262 474 152 6 BLWH Slit-Roll SEALPHANE
1 10.94T/60 735 14100 218 28.94 46262 481 152 6 BLWH Master-Roll SEALPHANE
6 10.94T/60 737 14630 226 29.02 48001 498 152 6 BLWH Slit-Roll SEALPHANE
1 10.94T/60 2210 6788 315 87.01 22271 695 6 0 BLWH Master-Roll SEALPHANE
1 10.94T/60 2210 12222 567 87.01 40100 1250 6 0 BLWH Master-Roll SEALPHANE
1 10.94T/60 2210 21200 984 87.01 69557 2170 6 0 BLWH Master-Roll SEALPHANE
8 10.94T/60 2210 29344 1362 87.01 96278 3003 6 0 BLWH Master-Roll SEALPHANE
1 10.94T/60 2210 28518 1324 87.01 96278 2919 6 0 BLWH Master-Roll SEALPHANE
3 10.93T/60 432 2438 22 17.01 7999 49 76 3 BLWH Slit-Roll SEALPHANE
2 10.93T/60 457 2088 20 17.99 6851 44 76 3 BLWH Slit-Roll SEALPHANE
1 10.93T/60 2035 14714 629 80.12 48277 1387 152 6 BLWH Slit-Roll SEALPHANE
1 10.93T/60 2035 29344 1254 80.12 96278 2765 152 6 BLWH Slit-Roll SEALPHANE
1 10.93T/60 2210 29344 1362 87.01 96278 3003 152 6 BLWH Slit-Roll SEALPHANE
7 10.21/76 2032 21500 1162 80 70542 2562 152 6 CMWH Slit-Roll COMM REGULAR
4 10.21/76 2032 21500 1162 80 70542 2562 152 6 BLWH Master-Roll COMM REGULAR
4 19ICR 2032 21440 1159 80 70345 2556 152 6 BLWH Slit-Roll COMM REGULAR
1 19ICR 2032 20660 1117 80 70345 2463 152 6 BLWH Slit-Roll COMM REGULAR
3 19icr 2210 21440 1260 87.01 70345 2778 6 0 CMWH Slit-Roll COMM REGULAR
1 10.63CTAF/75 318 8787 78 12.52 28830 172 152 6 BLWH Slit-Roll PEELABLE
1 10.63CTAF/75 2160 1574 96 85.04 5164 212 6 0 BLWH Master-Roll PEELABLE
1 10.63CTAF/75 2160 3299 199 85.04 10824 439 6 0 BLWH Master-Roll PEELABLE
1 MSSEAL/80 1270 10058 358 50 33000 789 152 6 BLWH Master-Roll METALLIZED
1 r10.63TH/75 1030 7071 204 40.55 23200 450 152 6 BLWH Slit-Roll PEELABLE
8 10.63/75 137 3048 12 5.39 10000 26 152 6 BLWH Slit-Roll PEELABLE
5 10.63/75 191 2900 16 7.52 9515 35 76 3 BLWH Slit-Roll PEELABLE
1 10.63O/75 267 762 6 10.51 2500 13 76 3 BLWH Slit-Roll PEELABLE
2 10.63O/75 940 10058 265 37.01 33000 584 152 6 BLWH Slit-Roll PEELABLE
1 10.63O/75 1000 7952 222 39.37 26091 490 152 6 BLWH Master-Roll PEELABLE
1 10.63O/75 1000 9476 265 39.37 33000 584 152 6 BLWH Master-Roll PEELABLE
1 10.63O/75 1000 10058 282 39.37 33000 622 152 6 BLWH Master-Roll PEELABLE
1 10.63O/75 2160 5800 351 85.04 19030 774 6 0 BLWH Master-Roll PEELABLE
1 10.63O/75 2160 9504 575 85.04 31183 1268 6 0 BLWH Master-Roll PEELABLE
3 10.63O/75 2160 20269 1226 85.04 66535 2703 6 0 CMWH Slit-Roll PEELABLE
2 10.63O/75 2160 20279 1226 85.04 66535 2703 6 0 CMWH Slit-Roll PEELABLE
2 10.63O/75 2210 10211 632 87.01 33502 1394 6 0 BLWH Master-Roll PEELABLE
1 10.63O/75 2210 20269 1254 87.01 66503 2765 6 0 CMWH Slit-Roll PEELABLE
2 10.63TH/75 305 1676 14 12.01 5499 31 76 3 BLWH Slit-Roll PEELABLE
1 10.63TH/75 356 1676 17 14.02 5499 37 76 3 BLWH Slit-Roll PEELABLE
1 10.63TH/75 970 6460 189 38.19 21195 417 152 6 BLWH Master-Roll PEELABLE
1 10.63TH/75 2210 4900 303 87.01 17488 668 6 0 CMWH Slit-Roll PEELABLE
1 10.63TH/75 2210 5184 321 87.01 17488 708 6 0 BLWH Master-Roll PEELABLE
1 10.63TH/75 2210 5000 309 87.01 17488 681 6 0 BLWH Master-Roll PEELABLE
1 10.63TH/75 2210 5330 330 87.01 17488 728 6 0 BLWH Master-Roll PEELABLE
1 10.63TH/75 2210 7400 458 87.01 24279 1010 6 0 BLWH Master-Roll PEELABLE
1 10.63TH/75 2210 9648 597 87.01 31655 1316 6 0 BLWH Master-Roll PEELABLE
1 10.63TH/75 2210 11100 687 87.01 36419 1515 6 0 BLWH Master-Roll PEELABLE
1 10.63TH/75 2210 10211 632 87.01 36419 1394 6 0 BLWH Master-Roll PEELABLE
1 10.63TH/75 2210 12760 790 87.01 44294 1742 6 0 BLWH Master-Roll PEELABLE
1 10.63TH/75 2210 13500 835 87.01 44294 1841 6 0 BLWH Master-Roll PEELABLE
1 10.63TH/75 2210 16820 1041 87.01 55186 2295 6 0 BLWH Master-Roll PEELABLE
1 10.63TH/75 2210 18330 1134 87.01 66503 2500 6 0 BLWH Master-Roll PEELABLE
10 10.63TH/75 2210 20269 1254 87.01 66503 2765 6 0 BLWH Master-Roll PEELABLE
1 10.64HT/75 2032 10049 572 80 33568 1261 152 6 BLWH Master-Roll PEELABLE
1 10.64HT/75 2032 10231 582 80 33568 1283 152 6 BLWH Master-Roll PEELABLE
1 10.64HT/75 2032 20573 1171 80 67500 2582 152 6 CMWH Slit-Roll PEELABLE
1 10.64HT/75 2032 20257 1153 80 67500 2542 152 6 CMWH Slit-Roll PEELABLE
1 10.64HT/75 2032 20564 1170 80 67500 2580 152 6 CMWH Slit-Roll PEELABLE
1 10.94T/80 854 10058 241 33.62 33000 531 152 6 BLWH Slit-Roll SEALPHANE
1 10.94T/80 1524 20116 858 60 66001 1892 152 6 CMWH Slit-Roll SEALPHANE
1 10.63T/75 286 1676 13 11.26 5499 29 76 3 BLWH Slit-Roll PEELABLE
3 10.63T/75 533 1097 16 20.98 3599 35 76 3 BLWH Slit-Roll PEELABLE
1 10.63T/75 2210 17835 1104 87.01 58517 2434 6 0 BLWH Master-Roll PEELABLE
12 10.63T/75 2210 20269 1254 87.01 66503 2765 6 0 BLWH Master-Roll PEELABLE
1 10.64T/75 490 1000 14 19.29 3281 31 76 3 BLWH Slit-Roll PEELABLE
2 10.93T/80 420 10058 118 16.54 33000 260 152 6 CMWH Slit-Roll SEALPHANE
4 10.93T/80 546 10058 154 21.5 33000 340 152 6 CMWH Slit-Roll SEALPHANE
1 10.93T/80 546 9700 148 21.5 33000 326 152 6 CMWH Slit-Roll SEALPHANE
1 10.93T/80 546 9679 148 21.5 33000 326 152 6 CMWH Slit-Roll SEALPHANE
3 10.93T/80 600 10058 169 23.62 33000 373 152 6 CMWH Slit-Roll SEALPHANE
1 10.93T/80 600 9567 161 23.62 33000 355 152 6 CMWH Slit-Roll SEALPHANE
1 23BIC 2210 9296 661 87.01 30500 1458 6 0 BLWH Master-Roll COMM REGULAR
32 23HSRL 1562 19800 996 61.5 64964 2196 152 6 CMWH Slit-Roll COMM REGULAR
4 23HSRL 1562 19800 996 61.5 64964 2196 152 6 BLWH Master-Roll COMM REGULAR
1 10.21/92 978 9144 288 38.5 30001 635 152 6 BLWH Slit-Roll COMM REGULAR
2 10.21/92 2032 20200 1322 80 66276 2915 152 6 CMWH Slit-Roll COMM REGULAR
1 10.21/92 2210 4160 296 87.01 13649 653 152 6 BLWH Slit-Roll COMM REGULAR
1 10.21/92 2210 5100 363 87.01 16733 800 152 6 BLWH Slit-Roll COMM REGULAR
1 10.21/92 2210 9296 662 87.01 30500 1460 152 6 BLWH Slit-Roll COMM REGULAR
1 10.21/92 2210 12090 860 87.01 39667 1896 152 6 BLWH Master-Roll COMM REGULAR
1 10.25/92 2032 17964 1175 80 60502 2591 152 6 BLWH Slit-Roll COMM SPECIALTY
1 10.25/92 2032 18038 1180 80 60502 2602 152 6 BLWH Slit-Roll COMM SPECIALTY
1 10.25/92 2032 17974 1176 80 60502 2593 152 6 BLWH Slit-Roll COMM SPECIALTY
1 10.25/92 2032 18440 1207 80 60502 2661 152 6 BLWH Slit-Roll COMM SPECIALTY
1 10.25/92 2032 16950 1109 80 60502 2445 152 6 BLWH Slit-Roll COMM SPECIALTY
1 10.25/92 2032 18079 1183 80 60502 2609 152 6 BLWH Slit-Roll COMM SPECIALTY
1 10.25/92 2210 7470 532 87.01 24509 1173 6 0 BLWH Master-Roll COMM SPECIALTY
1 10.25/92 2210 8466 602 87.01 29057 1327 6 0 BLWH Master-Roll COMM SPECIALTY
1 10.25/92 2210 8856 630 87.01 29057 1389 6 0 BLWH Master-Roll COMM SPECIALTY
1 10.25/92 2210 15400 1096 87.01 50527 2417 6 0 CMWH Slit-Roll COMM SPECIALTY
8 10.25/92 2210 18440 1312 87.01 60502 2893 6 0 CMWH Slit-Roll COMM SPECIALTY
1 10.25/92 2210 16650 1185 87.01 60502 2613 6 0 CMWH Slit-Roll COMM SPECIALTY
1 10.93T/92 381 8937 110 15 29322 243 152 6 BLWH Slit-Roll SEALPHANE
1 10.93T/92 991 8844 282 39.02 29017 622 152 6 BLWH Slit-Roll SEALPHANE
1 10.93T/92 1040 3200 107 40.94 10499 236 152 6 BLWH Slit-Roll SEALPHANE
1 10.93T/92 2100 18288 1237 82.68 60003 2728 152 6 CMWH Slit-Roll SEALPHANE
1 10.63CT/100 2210 3795 294 87.01 12451 648 6 0 BLWH Master-Roll PEELABLE
1 10.63CT/100 2210 4300 333 87.01 15470 734 6 0 BLWH Master-Roll PEELABLE
1 10.63CT/100 2210 4715 365 87.01 15470 805 6 0 BLWH Master-Roll PEELABLE
1 10.63CT/100 2210 5336 413 87.01 17507 911 6 0 CMWH Slit-Roll PEELABLE
1 10.63CT/100 2210 6440 498 87.01 21130 1098 6 0 BLWH Master-Roll PEELABLE
1 10.63CT/100 2210 7130 552 87.01 25500 1217 6 0 BLWH Master-Roll PEELABLE
1 10.63CT/100 2210 7772 601 87.01 25500 1325 6 0 CMWH Slit-Roll PEELABLE
2 10.63CT/100 2210 8920 690 87.01 29267 1521 6 0 CMWH Slit-Roll PEELABLE
1 10.63CT/100 2210 8740 676 87.01 29267 1491 6 0 BLWH Master-Roll PEELABLE
1 10.63CT/100 2210 8450 654 87.01 29267 1442 6 0 CMWH Slit-Roll PEELABLE
3 10.63CT/100 2210 8920 690 87.01 29267 1521 6 0 BLWH Master-Roll PEELABLE
3 10.63CT/100 2210 8920 1374 87.01 29267 3030 6 0 BLWH Master-Roll PEELABLE
1 10.63CT/100 2210 8816 682 87.01 29267 1504 6 0 BLWH Master-Roll PEELABLE
1 10.63CT/100 2210 10200 789 87.01 33565 1740 6 0 BLWH Master-Roll PEELABLE
1 10.63CT/100 2210 9500 735 87.01 33565 1621 6 0 CMWH Slit-Roll PEELABLE
1 10.63CT/100 2210 10230 791 87.01 33565 1744 6 0 BLWH Master-Roll PEELABLE
1 10.63CT/100 2210 9315 721 87.01 33565 1590 6 0 CMWH Slit-Roll PEELABLE
1 10.63CT/100 2210 11500 890 87.01 37732 1962 6 0 BLWH Master-Roll PEELABLE
1 10.63CT/100 2210 10500 812 87.01 37732 1790 6 0 BLWH Master-Roll PEELABLE
1 10.63CT/100 2210 11040 854 87.01 37732 1883 6 0 BLWH Master-Roll PEELABLE
1 10.63CT/100 2210 10465 809 87.01 37732 1784 6 0 BLWH Master-Roll PEELABLE
1 10.63CT/100 2210 15200 1176 87.01 52168 2593 6 0 BLWH Master-Roll PEELABLE
1 10.63CT/100 2210 15900 1230 87.01 52168 2712 6 0 BLWH Master-Roll PEELABLE
1 10.63CT/100 2210 15750 1218 87.01 52168 2686 6 0 BLWH Master-Roll PEELABLE
17 10.63CT/100 2210 17759 1374 87.01 58267 3030 6 0 BLWH Master-Roll PEELABLE
2 10.63CTAF/100 813 8839 252 32.01 29001 556 152 6 BLWH Slit-Roll PEELABLE
1 10.63CTAF/100 2210 4025 311 87.01 13206 686 6 0 BLWH Master-Roll PEELABLE
1 10.63CTAF/100 2210 3900 302 87.01 13206 666 6 0 BLWH Master-Roll PEELABLE
1 10.63CTAF/100 2210 4255 329 87.01 14699 725 6 0 BLWH Master-Roll PEELABLE
1 10.63CTAF/100 2210 4480 347 87.01 14699 765 6 0 BLWH Master-Roll PEELABLE
1 10.63CTAF/100 2210 4140 320 87.01 14699 706 6 0 BLWH Master-Roll PEELABLE
1 10.63CTAF/100 2210 4600 356 87.01 16602 785 6 0 BLWH Master-Roll PEELABLE
1 10.63CTAF/100 2210 4700 364 87.01 16602 803 6 0 BLWH Master-Roll PEELABLE
3 10.63CTAF/100 2210 5060 391 87.01 16602 862 6 0 BLWH Master-Roll PEELABLE
1 10.63CTAF/100 2210 6200 480 87.01 20342 1058 6 0 BLWH Master-Roll PEELABLE
1 10.63CTAF/100 2210 6750 522 87.01 23216 1151 6 0 BLWH Master-Roll PEELABLE
1 10.63CTAF/100 2210 7076 547 87.01 23216 1206 6 0 BLWH Master-Roll PEELABLE
1 10.63CTAF/100 2210 7900 611 87.01 26789 1347 6 0 BLWH Master-Roll PEELABLE
1 10.63CTAF/100 2210 8165 632 87.01 26789 1394 6 0 BLWH Master-Roll PEELABLE
5 10.63CTAF/100 2210 8920 690 87.01 30563 1521 6 0 BLWH Master-Roll PEELABLE
1 10.63CTAF/100 2210 8855 685 87.01 30563 1510 6 0 BLWH Master-Roll PEELABLE
1 10.63CTAF/100 2210 9315 721 87.01 30563 1590 6 0 BLWH Master-Roll PEELABLE
1 10.63CTAF/100 2210 10600 820 87.01 35468 1808 6 0 BLWH Master-Roll PEELABLE
1 10.63CTAF/100 2210 10695 827 87.01 35468 1824 6 0 BLWH Master-Roll PEELABLE
1 10.63CTAF/100 2210 10810 836 87.01 35468 1843 6 0 BLWH Master-Roll PEELABLE
1 10.63CTAF/100 2210 10235 792 87.01 35468 1746 6 0 BLWH Master-Roll PEELABLE
1 10.63CTAF/100 2210 13110 1014 87.01 43014 2236 6 0 BLWH Master-Roll PEELABLE
5 10.63CTAF/100 2210 17759 1374 87.01 58267 3030 6 0 CMWH Slit-Roll PEELABLE
2 10.63CTAF/100 2210 17759 1374 87.01 58267 3030 6 0 BLWH Master-Roll PEELABLE
1 10.63CTAF/100 2210 17749 1373 87.01 58267 3027 6 0 CMWH Slit-Roll PEELABLE
1 10.63HTAF/100 570 2949 58 22.44 9676 128 152 6 BLWH Master-Roll PEELABLE
8 10.63HTAF/100 570 8839 176 22.44 29001 388 152 6 CMWH Slit-Roll PEELABLE
1 10.63HTAF/100 2210 8920 690 87.01 29267 1521 6 0 BLWH Master-Roll PEELABLE
3 10.63HOT/100 168 1524 9 6.61 5000 20 76 3 BLWH Slit-Roll PEELABLE
2 10.63HOT/100 168 1981 12 6.61 7218 26 76 3 BLWH Slit-Roll PEELABLE
1 10.63HOT/100 168 2200 13 6.61 7218 29 76 3 BLWH Slit-Roll PEELABLE
2 10.63HOT/100 235 914 8 9.25 2999 18 76 3 BLWH Slit-Roll PEELABLE
1 10.63HOT/100 425 244 4 16.73 801 9 76 3 BLWH Slit-Roll PEELABLE
6 10.63HOT/100 750 8839 232 29.53 29001 512 152 6 BLWH Slit-Roll PEELABLE
4 10.63HOT/100 750 8239 216 29.53 29001 476 152 6 BLWH Slit-Roll PEELABLE
1 10.63HOT/100 750 8210 216 29.53 29001 476 152 6 BLWH Slit-Roll PEELABLE
1 10.63HOT/100 1000 8124 284 39.37 29001 626 152 6 BLWH Slit-Roll PEELABLE
1 10.63HOT/100 1000 8249 289 39.37 29001 637 152 6 BLWH Slit-Roll PEELABLE
5 10.63HOT/100 1000 8839 309 39.37 29001 681 152 6 BLWH Slit-Roll PEELABLE
1 10.63HOT/100 1000 8839 309 39.37 29001 681 152 6 BLWH Master-Roll PEELABLE
1 10.63HOT/100 1000 8269 289 39.37 29001 637 152 6 BLWH Slit-Roll PEELABLE
1 10.63HOT/100 1130 8839 350 44.49 29001 772 152 6 BLWH Master-Roll PEELABLE
1 10.63HOT/100 2210 3580 277 87.01 11746 611 6 0 BLWH Master-Roll PEELABLE
1 10.63HOT/100 2210 3383 261 87.01 11746 576 6 0 BLWH Master-Roll PEELABLE
1 10.63HOT/100 2210 4753 368 87.01 15595 811 6 0 BLWH Master-Roll PEELABLE
1 10.63HOT/100 2210 6950 538 87.01 22803 1186 6 0 BLWH Master-Roll PEELABLE
1 10.63HOT/100 2210 6305 488 87.01 22803 1076 6 0 BLWH Master-Roll PEELABLE
1 10.63HOT/100 2210 8920 690 87.01 29267 1521 6 0 BLWH Master-Roll PEELABLE
1 10.63HOT/100 2210 11349 878 87.01 37236 1936 6 0 BLWH Master-Roll PEELABLE
1 10.63HOT/100 2210 17759 1374 87.01 58267 3030 6 0 CMWH Slit-Roll PEELABLE
3 25HTSPHF 780 8839 241 30.71 29001 531 152 6 CMWH Slit-Roll PEELABLE
4 25HTSPHF 902 8839 279 35.51 29001 615 152 6 BLWH Slit-Roll PEELABLE
1 25HTSPHF 902 8839 279 35.51 29001 615 152 6 BLWH Master-Roll PEELABLE
1 25HTSPHF 1000 8839 309 39.37 29001 681 152 6 BLWH Slit-Roll PEELABLE
1 25htsphf 2210 3000 232 87.01 9843 512 6 0 BLWH Master-Roll PEELABLE
1 25htsphf 2210 4074 315 87.01 13367 695 6 0 BLWH Master-Roll PEELABLE
1 25htsphf 2210 8920 690 87.01 29267 1521 6 0 BLWH Master-Roll PEELABLE
1 10.63TH/100 360 1250 16 14.17 4101 35 76 3 BLWH Slit-Roll PEELABLE
3 10.63TH/100 1549 8839 479 60.98 29001 1056 152 6 BLWH Slit-Roll PEELABLE
1 10.63TH/100 1549 8669 470 60.98 29001 1036 152 6 BLWH Slit-Roll PEELABLE
1 10.63TH/100 2210 2800 217 87.01 9187 478 6 0 BLWH Master-Roll PEELABLE
1 10.63TH/100 2210 3296 255 87.01 10814 562 6 0 BLWH Master-Roll PEELABLE
1 10.63TH/100 2210 3190 247 87.01 10814 545 6 0 BLWH Master-Roll PEELABLE
1 10.63TH/100 2210 5700 441 87.01 18702 972 6 0 BLWH Master-Roll PEELABLE
1 10.63TH/100 2210 7050 545 87.01 23131 1202 6 0 BLWH Master-Roll PEELABLE
1 10.63TH/100 2210 8265 639 87.01 27117 1409 6 0 BLWH Master-Roll PEELABLE
1 10.63TH/100 2210 11020 852 87.01 36157 1879 6 0 BLWH Master-Roll PEELABLE
1 10.63TH/100 2210 15980 1236 87.01 52430 2725 6 0 BLWH Master-Roll PEELABLE
11 10.63TH/100 2210 17759 1374 87.01 58267 3030 6 0 BLWH Master-Roll PEELABLE
6 10.64HT/100 279 1760 17 10.98 5775 37 76 3 BLWH Slit-Roll PEELABLE
1 10.64HT/100 978 8839 303 38.5 29001 668 152 6 BLWH Master-Roll PEELABLE
1 10.64HT/100 978 8839 303 38.5 29001 668 152 6 BLWH Slit-Roll PEELABLE
1 10.64HT/100 2032 7132 507 80 23400 1118 152 6 CMWH Slit-Roll PEELABLE
1 10.64HT/100 2032 9183 653 80 33000 1440 152 6 CMWH Slit-Roll PEELABLE
1 10.64HT/100 2032 10058 715 80 33000 1577 152 6 CMWH Slit-Roll PEELABLE
1 10.64HT/100 2032 9171 652 80 33000 1438 152 6 CMWH Slit-Roll PEELABLE
